For Trading institutions, there is a one-time application fee of ₦300,000 and ₦200,000 as well as an annual membership fee of ₦35,000 and ₦50,000 for Broker/Dealers and Brokers, respectively.
For full details of fees applicable to Trading Institutions and other Participating Institutions, please refer to the NASD OTC Securities Exchange Fees.
S/N | DESCRIPTION | AMOUNT (₦) |
1 | Registration Fee for Broker/Dealer | 300,000 |
2 | Annual Fee for Broker/Dealer | 35,000 |
3 | Registration Fee for Accredited Issuing House | 200,000 |
4 | Registration Fee for Authorised Traders | 50,000 |
5 | Annual Fee for Authorised Traders | 20,000 |
6 | Registration Fee for Broker | 200,000 |
7 | Annual Trading Platform Maintenance Fee | 75,000 |
8 | Registration Fee for Custodian | 50,000 |
9 | Registration Fee for Pension Custodian | 50,000 |
S/N | ITEM | FEE (₦) |
1 | Administrative fee for trading Rights of admitted securities | 250,000 |
2 | Re-issuance of Trading License to Participating Institutions | 20,000 |
3 | Replacement of misplaced Certificates of Completion to Authorised Traders | 10,000 |
NASD PLC SCHEDULE OF TRANSACTION FEES |
|||||
NASD | SEC | CSCS | BROKERAGE | TOTAL | |
PURCHASES, | 0.25% | 0.20% | 0.0% | 1.350% | 1.800% |
SALES | 0.25% | - | 0.20% | 1.350% | 1.800% |
TOTAL | 0.50% | 0.20% | 0.20% | 2.70% | 3.600% |
Note:Brokerage fee is capped at 1.35% of consideration subject to a minimum charge of N500 |
OTC Debt Investment Transaction Charges for NASD Exchange | ||||
Security |
NASD |
CSCS |
Brokers |
Parties to be Charged |
State & Corporate Bonds |
₦10.00 per million of face value |
₦10.00 per million of face value |
Nil |
Seller & Buyer |
State & Corporate Bonds |
₦6.00 per million of face value |
₦7.00 per million of face value |
₦2.00 per million of face value |
Seller & Buyer |
If trades
come from the custodians directly to NASD we charge ₦10/mill for both
NASD and CSCS but if the trades come in through a broker, then we charge ₦6/mill
for NASD, ₦7/mill for CSCS and ₦2/mill for brokers.